Usk \\snapdnr\data\gisdata
Spokane \\dnrspok02\gisdata
PHYSIOGRAPHIC updated 8/23/01
| Data Type | Description | Source | Digitized Scale/derived from | Coverage area | Comments |
| Line Coverage | Bathometric contours of the Pend Oreille R. | University of Idaho | Unknown | From Albeni Falls Dam to Sandpoint, ID | Upper contours intervals vary. Lower intervals at 5m. |
| Line Coverage | 20 foot Bathometric contours of the Pend Oreille R. circa 1957 | Seattle City and Light | 12k | Boundary Dam to Box Canyon Dam | Data cover contour elevations 1760 to 1980 |
| Poly/Line Coverage | Streams and water bodies | BCMELP (Canada) ICBEMP (US) | 50k (Canada) 100k (US) | southeastern British Columbia. | US streams routed in direction of flow. Contains feature name attribute. |
| Poly Coverage | Watershed boundaries | BCMELP (Canada) ICBEMP (US) | 50k (Canada) 100k (US) | Ceded lands and southern British Columbia. | |
| Grid | 1 Degree Digital Elevation Model | USGS | 250k
scale |
Kalispel ceded lands | Cell size is approx. 256 feet |
| Grid | 7.5 Minute Digital Elevation model | USGS | 24k scale |
Kalispel ceded lands (WA) | 30 meter cell size |
| Line Coverage | Major rivers | ESRI | 1mil. | Pacific NW | |
| Line Coverage | Streams | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | Pend Oreille River | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | Lakes | GDSC | 24k | Kalispel Reservation | |
| Line Coverage/Route | Water bodies with routed shoreline | WDNR | 24k | Washington State and parts of N. Idaho | |
| Point Coverage | Natural springs | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | Generalized soil classes | NRCS | 250k | WA & ID | Generalized from County surveys. |
| Poly Coverage | County soil survey | CNF/Kalispel Tribe | 20k | Pend OReille County, WA | Line work contracted by USFS. Attributed by Kalispel Tribe |
| Poly Coverage | County soil survey | NRCS | 20k | Bonner County, ID area | |
| Line Coverage | 100 ft. Contours | USFS | 100ft/30meter DEM | Colville NF | |
| Line Coverage | Streams with routes | USFS | 24k | Colville NF | |
| Line Coverage | 6th order watersheds | USFS | 24k inside NF boundary, 100k outside (US), 50k (Canada). | Colville NF | 5th and 6th order coding unique to CNF |
| Line Coverage | 6th Order Watersheds | USFS | 24k | Idaho Panhandle NF | 5th and 6th order coding unique to IPNF |
| Data Type | Description | Source | Digitized Scale/derived from | Coverage area | Codes/ comments |
| Archeological Sites | KNRD | Site Survey | Pend Oreille River and Lake | ||
| Poly Shapefile | Traditional Cultural properties of the Kalispel people | Kalispel Tribe | 24k | Pend Oreille County | |
| Point Coverage | Reservation cemeteries | GDSC | 24k USGS | Kalispel Reservation | |
| Point Coverage | Major Cities | PSMFC | UNK | Columbia and Snake river systems | |
| Point Coverage | Major Hydro dams | PSMFC | UNK | Columbia and Snake river systems | |
| Line Coverage | Reservation fence lines | GDSC | 24k | Kalispel Reservation | |
| Point Coverage | Major State fish hatcheries | PSMFC | UNK | Columbia and Snake river systems | |
| Point Coverage | 1987 Aerial photo centers | GDSC | 24k | Kalispel Reservation | |
| Line Coverage | railroad line | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | Reservation Livestock Range Unit boundaries | GDSC | 24k | Kalispel Reservation | |
| Point Coverage | Reservation Recreation Sites | GDSC | 24k | Kalispel Reservation | |
| Line Coverage | Reservation roads | GDSC | 24k | Kalispel Reservation | |
| Line Coverage | Broad scale roads (ESRI DCW) | ICBEMP | 1m | Columbia River basin | |
| Line Coverage | Major road system | PSMFC | UNK | Columbia and Snake river systems | all route names coded |
| Line Coverage | Transportation routes | USFS | 24k | Colville NF | all route names coded |
| Line Coverage | Transportation | ICBEMP | 100k /24k | Idaho | derived from TIGER line files. Streets in urban areas 24k scale |
| Line Coverage | TIGER roads & streets | ICBEMP | 24k - 100k (varies) | E. Washington | all route names coded |
| Poly Coverage | Land Use/Land Cover | USGS/EPA | 100k - 250k | NE. WA & N. Idaho |
POLITICAL updated 8/23/01
| Data Type | Description | Source | Digitized Scale/derived from | Coverage area | Comment |
| Poly Coverage | Aboriginal lands Ceded to the U.S. By the Kalispel Tribe | KTOI |
100k/watershed boundaries |
Pend Oreille watershed eastward to Noxin, MT | Based on the findings of the Indian Claims Commision |
| Poly Coverage | Aboriginal lands Ceded to the U.S. By the Kootenai Tribe | KTOI | 100k/watershed boundaries | Kootenai Drainage up to Kootenai falls | Based on the findings of the Indian Claims Commision |
| Poly Coverage | Colville reservation boundary | CTCIR | 24k | Colville Reservation | |
| Poly Coverage | State-wide county boundaries | PSMFC | UNK | Pacific NW | |
| Poly Coverage | Coeur d' Alene reservation boundary | CTOI | 24k | Coeur d' Alene Reservation | |
| Poly Coverage | USGS 24k, 100k and 250k quad tiles | USGS | UNK | US | contains quad tile name |
| Poly Coverage | Kalispel Reservation Boundary | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | Kalispel Reservation Boundary (update) | KTOI | 24k | Kalispel Reservation | Updated to show inundated area |
| Poly Coverage | Land ownership status | USFS | 24k | Colville NF | major land holders |
| Poly Coverage | Public lands | ICBEMP | 100k | Washington | Actual FS lands shown, not administrative rbd |
| Poly Coverage | Public lands | ICBEMP | 100k | Idaho | Actual FS lands shown, not administrative rbd |
| Poly Coverage | corporate municipal boundaries and census block areas | ICBEMP | 100k | Columbia river watershed | |
| Poly Coverage | Ranger district boundaries | USFS | 24k | Colville NF | |
| Poly/Line Coverage | section/township/range | USFS | 24k | Colville NF | |
| Poly Coverage | section/township/range | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | section/township/range | IDWR | 100k | Idaho | derived from USGS DLG |
| Poly Coverage | Public Land Survey System | WDNR | 24K | Washington State | Attributed by the University of Washington |
| Poly Coverage | Spokane reservation boundary | STOI | 24k | Spokane Reservation | |
| Poly Coverage | State boundaries/Canadian provinces | PSMFC | UNK | Pacific NW | |
| Poly Coverage | Project-defined fishery boundaries | KTOI | 100k | Columbia river watershed above Chief Joseph dam. | Joint stock assessment project boundary |
| Data Type | Description | Source | Digitized Scale/derived from | Coverage area | comments |
| Poly Coverage | Ecological regions | EPA | 1m | Wa-ID-OR | |
| Poly Coverage | Forest fires since 1909 | USFS | 24k - 100k | Colville NF | |
| Point Coverage | Origins of fires | USFS | 24k | Colville NF | |
| Poly Coverage | Approximation of climax/potential vegetation zones | USFS | UNK | Colville NF | |
| Point Coverage | ? | USFS | Colville NF | ||
| Grid | Broad environment types | ICBEMP | 1km res. | Columbia Basin | |
| Poly Coverage | Habitat types based on vegetation | GDSC | 24k | Kalispel Reservation | |
| Grid | Habitat Types | NW Habitat Institute | 100k-3276ft cell size | Columbia River Basin | |
| Cfi plots | Continuous forest inventory plot centers | GDSC | 24k | Kalispel Reservation | |
| Point Coverage | Lat/Lon coordinates | GDSC | 24k | Kalispel Reservation | |
| Poly Coverage | National Wetlands Inventory | USFW | 24k | Kalispel Ceded Lands | |
| Poly Coverage | Columbia River Basin Fish and Wildlife Program Provinces and Subbasins | BPA | ~100k | Columbia River Basin | |
| 1996 - 1998 Rare plants along the Pend Oreille River | Pend Oreille PUD | 5k | Box Canyon dam to Albeni Falls dam | Portable Document Image format |
|
| Poly Coverage | Water Resource Inventory Areas | DOE | 100k | Washington State |
| Data Type | Description | Source | Digitized Scale/derived from | Coverage area | Comments |
| IMG Image | 7 band LandsataTM image taken 8/3/97 | EROS | 28m pixels | NE WA and N. ID | Scene 4226 |
| IMG Image | 7 band LandsatTM image taken 8/3/97 | EROS | 28m pixels | Kalispel Res. and vicinity | Scene 4226 |
| IMG Image | 4 band LandsatTM image taken 8/3/97 | EROS | 28m pixels | Kalispel Res. and vicinity | Scene 4226 |
| ECW Image | digitally orthorectified aerial photos (1995) | WA DNR | 3 ft. pixels | Pend Oreille Co. | Covers all of Pend Oreille Co. except T.39-40,R44-45 and T38,R45. |
| SID Image | digitally orthorectified aerial photos (~1990) | ID Dept. of Lands | USGS Digital Orthophotos | Bonner Co, ID | MrSID format |
| SID Image | digitally orthorectified aerial photos | Montana State | USGS Digital Orthophotos | Portions of Sanders and Mineral Co., MT | MrSID format |
| Tiff Image | 1934 Topographic images of the Pend Oreille river valley | USGS | Scanned at 300dpi from 1934 USGS plan sheets | Canadian border to Albeni Falls | 8 images of the Pend Oreille R. |
| Tiff Image | Digital Geo-referenced USGS topographic maps | USGS | Series: 7.5min (24k) .5 x 1deg. (100k) 1 x 2 deg. (250k) |
Kalispel Ceded lands | UTM coordinates |
| Tiff Image | Scanned and Registered USGS topographic maps | USGS | .5 x 1deg. (100k) | Kalispel Ceded lands | UTM coordinates. Collared for edge matching. |
| Tiff Image | Side aperture Radar image taken 11/7/98 | NASA | 10 meter pixel | Kalispel Reservation and river | 3 band image. Originally a .GIF file converted to TIFF and registered. |
| ECW Image | Scanned/Georeferenced map of Colville NF2001 | USFS | 288 dpi scan | Colville NF | 15mb(24bit) |
Last Updated on 8/23/01
By Jim LeMieux